This is some betting predictions for October 28. It comprises of some matches from the top leagues. Ensure you learn about bankroll management https://www.nairatag.com/betting/football-betting-how-to-beat-the-bookies/
Teams | Prediction | Result |
---|---|---|
West Armenia Vs Shirak II | West Armenia win | |
Lernayin A. vs Sevan | Over 2.5goals | |
SC Team Wiener Linien vs FC Mauerwerk | SC Team Wiener Linien win or draw | |
Zeljeznicar vs Zrinjski Mostar | Either team wins | |
Botafogo Rj vs Cuiaba | Botafogo draw no bet | |
Santos vs Ceara | Either team wins | |
Atletico GO vs Internacional | Internacional draw no bet | |
Everton CD vs Colo Colo | Colo Colo over 0.5goal | |
Slaven vs NK Lokomotiva | Over 2.5 goals | |
Club Sport Herediano vs Deportiva San Carlos | Under 2.5 goals | |
Sporting Fc vs Municipal Perez Zeledon | Either team win | |
Nea Salamis vs Ermis Aradippou | Ermis Aradippou draw no bet | |
Ethnikos Achnas vs Anorthosis | Over 1.5 goals | |
Preston North End vs Millwall | Over 2 goals | |
AFC Bournemouth vs Bristol city | Under 2.5 goals | |
Birmingham City vs Huddersfield Town | Huddersfield Town dnb | |
Luton Town vs Nottingham Forest | Luton Town win or draw | |
Derby County vs Cardiff city | Cardiff win | |
VPS vs FC KTP | Over 2.5 goals | |
Rotherham united vs Sheffield Wednesday | Rotherham united win or draw | |
Osnabrueck vs Darmstadt | Under 2.5 goals | |
Istanbul Basaksehir vs Paris Saint Germain | Over 2.5 goals | |
Manchester united vs RasenBallsport Leipzig | Draw | |
Borussia Dortmund vs Zenit St. Petersburg | Over 2.5 goals | |
Club Brugge vs Lazio | Over 2.5 goals | |
FC Krasnodar vs Chelsea | Chelsea win | |
Sevilla vs Rennes | Either team win | |
Juventus vs Barcelona | Over 2.5 goals | |
Ferencvaros vs Dynamo Kyiv | Either team win | |
Hit the subscribe button if you want more quality tips